World
Championship (06)
Organized by the Antwerp GIPF Centre, during "Games Spectacular"
Date: Sunday, November 2
Place: Eindhoven
Format: Swiss system, 7 rounds, 15 minutes per player/game
Participants: 21
Deutsche Power!
Thanks to Tracy Gardner - from the US! - we had 4 nationalities
taking part at this first official DVONN WC. In total 21 players
signed in and - quite remarkable - this time the largest group did
not come from Belgium. Both the Netherlands and Germany were represented
by 7 players, which was 1 more than the Belgians.
It was clear - even before the first round had started - that the
Germans had the strongest delegation. Most of them play often in
Brettspielwelt
(BSW) and are amongst the top ranked players. For example: SebastianTrunz,
alias Lammkeule, was present and for the time being he - still the
one and only DVONN Dragon in BSW - must be considered the strongest
Dvonner in the universe. One Dutchman was maybe going to be able
to break the German hegemony though: Xander Nijhuis is also *absolute
Spitze* and was one of the favourites for the title. To a lesser
extend, also Jeroen Weyn from Belgium had the potential to give
the strongest players a hard time. Unfortunately - or fortunately
for the Germans - neither Jeroen nor Xander really got into their
best form. They shared the 6th place with 4 wins out of 7 games
played. 5 players ended with more points - 5 players from Germany.
Bernd Radmacher, Michael Reitz and Andrea Timm scored 5 points each.
Bernd had a slightly higher MB-score, and that was sufficient to
snatch the bronze medal. SebastianTrunz won 6 of his matches and
got silver. Tobias had beaten Sebastian in the 5th round - in what
should be considered the final - and succeeded in holding onto his
unbeaten status. He became the first DVONN World Champion with a
series of 7 straight wins!
Cross table
No Name R1 R2 R3 R4 R5 R6 R7
1. Ammerlaan, Boris 11:L 19:L 13:W 12:W 20:W 18:L 21:L
2. Basedow, Lüder 12:W 7:L 9:W 18:L 21:W 5:W 10:L
3. Dielen, Luc 13:W 10:L 17:L 20:L 19:W 8:L 4:L
4. Gardner, Tracy A 14:W 18:L 16:W 11:L 9:L 21:L 3:W
5. Kok, Fred 15:W 11:L 20:W 19:W 17:L 2:L 8:L
6. Lang, Tobias 16:W 21:W 11:W 7:W 18:W 10:W 17:W
7. Nijhuis, Xander 17:W 2:W 19:W 6:L 10:L 9:W 18:L
8. Nuyttens, Christof 18:L 14:W 21:L 16:W 11:L 3:W 5:W
9. Pauwels, Rita 19:L 15:W 2:L 13:W 4:W 7:L 11:L
10. Radmacher, Bernd 20:W 3:W 18:L 21:W 7:W 6:L 2:W
11. Reitz, Michael 1:W 5:W 6:L 4:W 8:W 17:L 9:W
12. Roth, Friedrich 2:L 17:L 14:W 1:L 15:W 19:W 20:W
13. Rutteman, Tobias 3:L 16:L 1:L 9:L :W 15:L 14:W
14. Rutteman, Alie 4:L 8:L 12:L :W 16:D 20:L 13:L
15. Stulemeijer, Wynke 5:L 9:L :W 17:L 12:L 13:W 16:L
16. Stuyck, An 6:L 13:W 4:L 8:L 14:D :W 15:W
17. Timm, Andrea 7:L 12:W 3:W 15:W 5:W 11:W 6:L
18. Trunz, Sebastian 8:W 4:W 10:W 2:W 6:L 1:W 7:W
19. Verhelst, Joachim 9:W 1:W 7:L 5:L 3:L 12:L :W
20. Wentzler, Angelo 10:L :W 5:L 3:W 1:L 14:W 12:L
21. Weyn, Jeroen :W 6:L 8:W 10:L 2:L 4:W 1:W
Standings
Place Name Nat. Score M-B Buch. Progr.
1 Lang, Tobias D 7 22.5 31.5 28.0
2 Trunz, Sebastian D 6 20.0 30.0 25.0
3-5 Radmacher, Bernd D 5 20.0 29.0 21.0
Reitz, Michael D 5 18.0 28.0 21.0
Timm, Andrea D 5 18.0 26.5 20.0
6-10 Nijhuis, Xander NL 4 23.0 32.5 20.0
Weyn, Jeroen B 4 19.5 29.5 15.0
Basedow, Lüder D 4 19.5 28.5 17.0
Nuyttens, Christof B 4 16.5 23.5 13.0
Roth, Friedrich D 4 13.5 19.5 11.0
11 Stuyck, An B 3.5 13.5 21.5 10.5
12-17 Kok, Fred NL 3 18.0 24.5 16.0
Ammerlaan, Boris NL 3 17.5 25.0 12.0
Gardner, Tracy USA 3 16.5 23.5 13.0
Verhelst, Joachim B 3 16.5 22.5 14.0
Wentzler, Angelo NL 3 15.5 21.5 12.0
Pauwels, Rita B 3 15.0 21.5 13.0
18-20 Dielen, Luc B 2 17.0 23.5 10.0
Stulemeijer, Wynke NL 2 16.5 23.0 7.0
Rutteman, Tobias NL 2 12.5 17.0 4.0
21 Rutteman, Alie NL 1.5 16.0 21.5 5.5
|