Game 001119-01


Koen de Jongh (NL) vs Dirk Monsieur (B)
4th Antwerp Open GIPF, round 1
HAS 2000, Stadsfeestzaal, Antwerp (B), November 19, 2000


  Koen De Jongh Dirk Monsieur
01. Gc6 (16) Ge8 (16)
02. Gb4 (14) Gh3 (14)
03. Gh5 (12) Gi2-g4 (12)
04. i5-g5 (11) Gh4 (10)
05. h6-h2 (10) Gi1-g3 (8)
06. b6-d6 (9) g2 (7)
07. g6 (8) i3-f6 (6)
08. i4-f4 (7) i3-e7 (5)
09. d7;xf6,d7,g5,h4* (9) g1-g5;xg3,g2,g5,Gg4,g6* (9)
10. d8-f7 (8) d8-g6 (8)
11. b6-e6 (7) i1-g3 (7)
12. b6-f5;xe6,d6,c6 (9) f2 (6)
13. g2 (8) i2-g4 (5)
14. i5-g5 (7) i5-e5 (4)
15. i2-e2 (6) i5-d4;xg2,g5,Gg6 (7)
16. b2 (5) i1-d5 (6)
17. i1-c5 (4) b5 (5)
18. f1-f3;xf5,f4,f3,f2 (6) h6-h4 (4)
19. g7-d6;c5,e7,f7,Gd6 (10) i2-f5 (3)
20.   i4-g6 (9) i4-f7 (2)
21. i5-g5 (8) i5-c3 (1)
22. i4-f4 (7) xf4,g3,h2*;h6-h2 (2)
23. i4-f4 (6) a3-c5 (1)
24. a3-d6 (5) xc5,b5,f4; c1-c2 (3)
25. a4-c4 (4) c1-c5;xc3,f5,h5,Gd4,b2*,g5* (7)
26. a3-e7;xd6,c5,b4,f7* (6) c1-c3 (6)
27. c6 (5) b1-d3 (5)
28. i2-f5 (4) b1-e4 (4)
29. i4-f4 (3) b5 (3)
30. b3 (2) a5-c5;xc5,b5,f4* (4)
31. a3-e3 (1) xe4,e3,e2;b1-e4 (6)
32. c7-c5;xc3,c5,c6,Gc4,c2* (5)   c2 (5)
33. c1-c3 (4) b1-f4 (4)
34. c1-c4 (3) a3-e3 (3)
35. a3-f2 (2) a2-e6;xe4,e3,e8,Ge7*
36. X  





GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.