Game 001119-06


Aksel De Meester (B) Patrick Van de Perre (B)
4th Antwerp Open GIPF, round 2
HAS 2000, Stadsfeestzaal, Antwerp (B), November 19, 2000




  Aksel De Meester Patrick Van de perre
01.   Gf2 (16) Gb4 (16)
02. Gd2 (14) Ga4-c4 (14)
03. Gd1-d3 (12) Gc2 (12)
04. Gg1-e3 (10) Gb1-e4 (10)
05. Gg1-c3 (8) b1-f4 (9)
06. h4 (7) i3-g5 (8)
07. g1-b3 (6) c1-f3 (7)
08. g2 (5) a3-c5;xc2,Gc4 (9)
09. a2-c4 (4) c6;xc6,Gc4 (11)
10. a4-c4 (3) c6;xc4,c6 (12)
11. i4-g4 (2) d1-d4 (11)
12. xg2; i4-c2 (2) c1-g3 (10)
13. f1-f5;xg4,h4,c2* (3) a2-c4 (9)
14. xc4,b4,f3;h2 (5) c1-f3 (8)
15. d1-d5 (4) xd3,b3,e3,f2*;i2-g2 (10)
16. i1-e5 (3) h1-c4 (9)
17. c1-e3 (2) h1-b4 (8)
18. a3-d6;xh2,g3* (2) a3-e7 (7)
19. xc5;b3 (2) b2 (6)
20. a2-e6;xe4,e3,Ge5,Ge7*,c4,b3 (7)   a1-e5;xe5,c3,b2,f5,g5* (9)
21. d7 (6) c6 (7)
23. a1-c3 (4) b6-f5 (6)
24. a1-e5 (3) b1-b3 (5)
25. c1-e3;xd4,d3,d2,d7,Gd5,d6* (8) h1-e4 (4)
26. h5 (7) e2;xe4,e3,e2,Ge6* (6)
27. i5-g5 (6) a1-d4 (5)
28. h2 (5) i2-f2 (4)
29. f7 (4) f1-f6 (3)
30. g1-g3 (3) h1-e4 (2)
31. a2-c4 (2) g1-g4;xf4,g3,h2 (4)
32. f1-f4;xf4,f2,f7,f3* (4) c2 (3)
33. h4 (3) c1-c5 (2)
34. a2-d5 (2) X






GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.