Game 990829-01


Karel Daelemans (B) versus Werner Dupont (B)
Olympiad Championship, Round 2
MSO3, Olympia Centre, London, August 29, 1999



Karel Daelemans Werner Dupont
01. Ge2 (16) Gd2 (16)
02. Gc1-e3 (14) Gd1-d3 (14)
03. Gf1-c2 (12) Gf1-b2 (12)
04. Gd1-f2 (10) Gd1-d4 (10)
05. c1-f3 (9) Gh1-g2 (8)
06. f1-f4 (8) h1-e4 (7)
07. f1-f5 (7) f7 (6)
08. b1-g4 (6) e1-e5 (5)
09. e1-e6 (5) e1-e7 (4)
10. e1-e8 (4) f8-f6;xf6,f7,Gf4,f3*,f2* (7)
11. b1-f4;xf4,d3,c2,Gg4* (6) h5 (6)
12. c1-f3 (5) h1-c4 (5)
13. c1-g3 (4) i5-g5;xe5,g5,h5,Gd4* (7)
14. e9-e5 (3) h5 (6)
15. h1-d4;xe4,e3,e2,e8,Ge6* (6) g1-g4 (5)
16. e8 (5) h1-e4;xe4,d4,f3,g2,Gc4* (8)
17. f7 (4) i5-g5 (7)
18. e9-e6;xe7,e8,Ge5 (7) g6 (6)
19. h6-f6 (6) g7-g2 (5)
20. i4-e8 (5) h6-d5 (4)
21. h6-c4 (4) h6-b3 (3)
22. g7-e7 (3) b1-b4;xe6,d5,c4,g6,f6* (6)
23. f8-f6 (2) g1-g6 (5)
24. xf7,e8,g6,h5;f7 (5) i5-h5 (4)
25. f8-f4 (4) i5-e5 (3)
26. h6-h4 (3) i4-e4;xf4,g4,h4 (5)
27. f8-f4 (2) i5-d4 (4)
28. a2-c4 (1) a3-c3 (3)
29. a2-c2;xe5,d4,c3,b2,g5,f5*,h5* (5)  h1-f3 (2)
30. a3-c5 (4) h1-d4;xe4,f3,g2,b4* (4)
31. g7-d6 (3) g1-g2 (3)
32. f8-f5 (2) g7-b4 (2)
33. b5 (1) h1-f3 (1)
34. X  



GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.