Cross table Category 1, Open GIPF '99

No Name Total 1 2 3 4 5 6 7
1. Ruyters, Romeo 5 8:L 14:W 12:W 10:W 4:W 6:W 5:L
2. Jacobs, Walter 3 9:W 6:L 5:W 8:L 10:L 7:W 4:L
3. Monsieur, Dirk 3 10:L 11:W 14:W 6:L 12:L 9:W 7:L
4. Van Den Branden, Kurt 5 11:W 8:W 6:L 13:W 1:L 10:W 2:W
5. De Meester, Aksel 5 12:W 10:L 2:L 14:W 13:W 8:W 1:W
6. Ruyters, Raf 4 13:W 2:W 4:W 3:W 8:L 1:L 14:L
7. Van De Perre, Patrick 3 14:L 12:L 13:L 9:W 11:W 2:L 3:W
8. Dupont, Werner 4 1:W 4:L 10:W 2:W 6:W 5:L 12:L
9. Van Hoof, Ronny 0 2:L 13:L 11:L 7:L 14:L 3:L 10:L
10. Daelemans, Karel 4 3:W 5:W 8:L 1:L 2:W 4:L 9:W
11. De Bruyn, Mozes 1 4:L 3:L 9:W 12:L 7:L 14:L 13:L
12. De Jongh, Koen 5 5:L 7:W 1:L 11:W 3:W 13:W 8:W
13. Engelaer, Maurice 3 6:L 9:W 7:W 4:L 5:L 12:L 11:W
14. Pauwels, Rita 4 7:W 1:L 3:L 5:L 9:W 11:W 6:W



GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.