Cross table Open GIPF '99, Category 2


No Name Total 1 2 3 4 5 6
1. De Laet, André 4 12:W 10:W 6:L 14:W 13:W 5:L
2. Kok, Fred 3 13:L 15:W 19:L 17:L 21:W 11:W
3. De Langhe, Teun 3 14:L 22:W 16:W 20:W 4:L 8:L
4. Beersmans, Johan 4 15:W 13:L 21:W 5:W 3:W 22:L
5. Weyn, Jeroen 5 16:W 14:W 7:W 4:L 6:W 1:W
6. Hanzen, Werner 4 17:W 19:W 1:W 13:L 5:L 20:W
7. Mattheeussen, Koen 2 18:W 20:W 5:L 22:L 17:L 19:L
8. Celis, Gie 4 19:L 17:W 13:L 21:W 18:W 3:W
9. Van Aelst, Frédéric 1 20:L 16:L 18:L 12:L 15:W 21:L
10. Boden, Koen 3 21:W 1:L 22:L 19:W 20:L 17:W
11. Burm, Jan 2 22:L 18:W 14:L 16:L 12:W 2:L
12. Derick, Goele 2 1:L 21:L 17:L 9:W 11:L 15:W
13. Dielen, Luc 5 2:W 4:W 8:W 6:W 1:L 16:W
14. Friedrich, Ralph 2 3:W 5:L 11:W 1:L 22:L 18:L
15. Gubbels, Peter 0 4:L 2:L 20:L 18:L 9:L 12:L
16. Mariman, Ludo 3 5:L 9:W 3:L 11:W 19:W 13:L
17. Mignolet, Matty 3 6:L 8:L 12:W 2:W 7:W 10:L
18. Schrickx, Frank 3 7:L 11:L 9:W 15:W 8:L 14:W
19. Symons, Wim 3 8:W 6:L 2:W 10:L 16:L 7:W
20. Van Hoof, Wilfried 3 9:W 7:L 15:W 3:L 10:W 6:L
21. Van Steenbergen, Vera 2 10:L 12:W 4:L 8:L 2:L 9:W
22. Weimann, Christophe 5 11:W 3:L 10:W 7:W 14:W 4:W



GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.