Championship GIPF + TAMSK-potentials

Organization: MSO & GIPF Centre
Place: Alexandra Palace, London (GB)
Date: August 27, 2000
Format: Swiss system, 5 rounds, 6 potentials per player, 20 min. player/game
Participants: 8



"Octopus" again the strongest

For the record: this MSO Championship was the very first GIPF-tournament with TAMSK-potentials and I think all the participants agreed that it was a very exciting experience. One thing is sure: playing with TAMSK-potentials makes GIPF an even more violent an unpredictable game. When being 2, 3 even 4 pieces ahead, you just never know whether that will be sufficient or not.
Yoshi started with a loss but then got in overdrive again. He scored 4 points in a row and -- just like the day before -- snatched the title from Werner Dupont.



Standings

Place Name Score M-Buch. Buch. Progr.
1-2 Ikkai, Yoshi (J) 4 9.0 15.0 10.0
  De Jongh, Koen (NL) 4 6.0 10.0 13.0
3-5 Dupont, Werner (B) 3 10.0 15.0 11.0
  Van Den Branden, Kurt (B) 3 8.0 12.0 6.0
  Daelemans, Karel (B) 3 7.0 11.0 10.0
6 Pauwels, Rita (B) 2 8.0 12.0 6.0
7 Faldon, David (GB) 1 8.0 12.0 4.0
8 Van De Perre, Patrick (B) 0 8.0 13.0 0.0


Cross table

No Name Total 1 2 3 4 5
1. Ikkai, Yoshi (J) 4 5:L 6:W 7:W 4:W 2:W
2. Dupont, Werner (B) 3 6:W 5:W 4:L 8:W 1:L
3. Van De Perre, Patrick (B) 0 7:L 8:L 6:L 5:L 4:L
4. De Jongh, Koen (NL) 4 8:W 7:W 2:W 1:L 3:W
5. Daelemans, Karel (B) 3 1:W 2:L 8:W 3:W 6:L
6. Van Den Branden, Kurt (B)  3 2:L 1:L 3:W 7:W 5:W
7. Pauwels, Rita (B) 2 3:W 4:L 1:L 6:L 8:W
8. Faldon, David (GB) 1 4:L 3:W 5:L 2:L 7:L



GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.