Ranking tournament
Organization: Christof Nuyttens and Nico Foque
in colaboration with game club "Speelduivel" and games shop "Mertens"
Place: "Ensor", Diestsesteenweg, Kessel-Lo, Leuven (B)
Date: June 4, 2001
Format: Swiss system, 6 rounds, 7 min. player/game
Participants: 18
A female surprise
A satisfying number of 18 players gathered at 10:00 in hall "Ensor",
amongst which a certain Nadine Van Laer, a blond lady who put her
name down with nothing but the Olympic motto in mind: participating
is more important than winning. Nonetheless, - and I quote - she hoped
not to end in the last place and to win at least one game. One game?
A hesitating style of playing, yes; she seemed to have doubts about
every single move she made but, having said that, effective she was!
Nadine won the tournament with 6 wins in a row and left the others
nothing but a fight for the second place. That second place is mine,
Fred Kok must have thought, and he beat top-favorite Stephen Tavener
in the last round.
Standings
Place Name Feder Score M-Buch. Buch. Progr.
1 Van Laere, Nadine B 6 14.0 22.0 21.0
2 Kok, Fred NL 5 16.0 24.0 16.0
3-6 Demerco, Jix B 4 15.0 23.0 14.0
Tavener, Stephen GB 4 13.0 20.0 17.0
Van den Branden, Kurt B 4 13.0 19.0 14.0
Weyn, Jeroen B 4 10.0 17.0 10.0
7-11 Cannoodt, Johannes B 3 14.0 22.0 14.0
Dupont, Werner B 3 12.0 19.0 12.0
Focque, Nico B 3 12.0 19.0 8.0
Glaude, David B 3 10.0 15.0 11.0
Koops, Gerard B 3 9.0 15.0 8.0
12-16 Dielen, Luc B 2 12.0 17.0 8.0
Delvaux, Johan B 2 11.0 17.0 7.0
Nuyttens, Christof B 2 11.0 16.0 10.0
Potums, Johan B 2 9.0 14.0 3.0
Mertens, Renild B 2 8.0 13.0 4.0
17-18 De Bleeckere, Siegfried B 1 12.0 18.0 6.0
Verfaillie, Jan B 1 9.0 14.0 6.0
Crosstable
No Name Feder 1 2 3 4 5 6
1. Cannoodt, Johannes B 10:W 12:W 14:L 8:W 16:L 15:L
2. De Bleeckere, Siegfried B 11:W 14:L 8:L 15:L 7:L 13:L
3. Delvaux, Johan B 12:L 17:W 9:L 10:L 11:W 18:L
4. Demerco, Jix B 13:W 15:W 16:L 9:L 10:W 8:W
5. Dielen, Luc B 14:L 10:W 12:L 17:W 18:L 7:L
6. Dupont, Werner B 15:L 11:W 17:W 12:W 14:L 16:L
7. Focque, Nico B 16:L 13:W 15:L 18:L 2:W 5:W
8. Glaude, David B 17:L 18:W 2:W 1:L 12:W 4:L
9. Kok, Fred NL 18:W 16:L 3:W 4:W 15:W 14:W
10. Koops, Gerard B 1:L 5:L 13:W 3:W 4:L 12:W
11. Mertens, Renild B 2:L 6:L 18:L 13:W 3:L 17:W
12. Nuyttens, Christof B 3:W 1:L 5:W 6:L 8:L 10:L
13. Potums, Johan B 4:L 7:L 10:L 11:L 17:W 2:W
14. Tavener, Stephen GB 5:W 2:W 1:W 16:L 6:W 9:L
15. Van den Branden, Kurt B 6:W 4:L 7:W 2:W 9:L 1:W
16. Van Laere, Nadine B 7:W 9:W 4:W 14:W 1:W 6:W
17. Verfaillie, Jan B 8:W 3:L 6:L 5:L 13:L 11:L
18. Weyn, Jeroen B 9:L 8:L 11:W 7:W 5:W 3:W
|