Ranking Tournament (05)

First tournament of the 2nd Project GIPF Weekend

Organization: Project GIPF Center
Place: Youth Hostel 't Pannenhuis, Nijlen (B)
Date: March 22, 2003
Format: Swiss system, 7 rounds, 12 min. player/game
Participants: 18


Jeroen Weyn's first title !

Jeroen Weyn - alias *Marduk* - is one of the strong online DVONN-players at Brettspielwelt. As such, he was the top favourite for this tournament. And he lived up to his status: 6 wins out of 7 games. Jix Demerco - ahum! - also gathered 6 wins, but he had no chance in his match against Jeroen, so he had to leave the title to his much younger opponent. 3 players shared the 3rd place with 5 wins each: Werner Dupont (the one who had floored Jeroen in the 6th round), Jan C. de Graaf en Christof Nuyttens. At the bottom of the standings, Jo did not succeed in keeping the Burm flag high. He said: I should have done better with such a name, and instantly he proposed to change Burm into "Bye". And so he did; now he's "Jo Bye". Jo Bye's first words were:" I'll be back! One day I'll be Burm again!"

Kurt Van den Branden, the first Project GIPF Champion, didn't take off too well. He lost 3 games. Werner Dupont - my personal favourite to win the overall title this time - had a better start and was trailing with just 1 point.


Cross table

No  Name                      1    2    3    4    5    6    7  

1.  Ammerlaan, Boris        10:L 18:L  9:L 15:W  3:W  2:W  5:L
2.  Banze, Andreas          11:L 13:L 15:L  3:W 12:L  1:L  9:W
3.  Burm, Jo                12:L 14:L 16:L  2:L  1:L 13:L 15:L
4.  Cannoodt, Johannes      13:W 11:W  7:L 17:W  8:L  5:L  6:L
5.  de Graaf, Jan C.         4:W 10:W 18:L 16:W  7:L  4:W  1:W
6.  de Leeuw v. W., Gijs     5:W 17:W  8:L 10:L 13:W  7:L  4:W
7.  Demerco, Jix            16:W 12:W  4:W 18:L  5:W  6:W  8:W
8.  Dupont, Werner          17:L 15:W  6:W 14:W  4:W 18:W  7:L
9.  Jacques, Robrecht       18:L 16:L  1:W 13:L 15:W 17:L  2:L
10. Nuytens, Christoph       1:W  5:L 13:W  6:W 18:L 11:W 12:W
11. Passman, Hennes          2:W  4:L 14:L 12:W 16:W 10:L 13:L
12. Pauwels, Rita            3:W  7:L 17:L 11:L  2:W 16:W 10:L
13. Princen, Koen            4:L  2:W 10:L  9:W  6:L  3:W 11:W
14. Reitz, Michael           5:L  3:W 11:W  8:L 17:W 15:W 18:L
15. Van Bragt, Frank         6:L  8:L  2:W  1:L  9:L 14:L  3:W
16. Van de Perre, Patrick    7:L  9:W  3:W  5:L 11:L 12:L 17:L
17. Van den Branden, Kurt    8:W  6:L 12:W  4:L 14:L  9:W 16:W
18. Weyn, Jeroen             9:W  1:W  5:W  7:W 10:W  8:L 14:W
Standings
Place Name                   Fed   Score      M-B.  Buch. Progr.

1-2   Weyn, Jeroen           B       6        22.0  30.0  26.0
      Demerco, Jix           B       6        20.0  28.0  24.0
3-5   de Graaf, Jan C.       NL      5        21.0  29.0  20.0
      Dupont, Werner         B       5        21.0  29.0  20.0
      Nuytens, Christoph     B       5        19.0  28.0  19.0
6-9   de Leeuw v. W., Gijs   NL      4        21.0  29.0  17.0
      Reitz, Michael         D       4        19.0  25.0  16.0
      Van den Branden, Kurt  B       4        16.0  23.0  15.0
      Princen, Koen          B       4        14.0  19.0  13.0
10-13 Cannoodt, Johannes     B       3        22.0  31.0  17.0
      Passman, Hennes        NL      3        16.0  23.0  14.0
      Pauwels, Rita          B       3        16.0  22.0  12.0
      Ammerlaan, Boris       NL      3        16.0  22.0   9.0
14-17 Van de Perre, Patrick  B       2        17.0  23.0  11.0
      Jacques, Robrecht      B       2        15.0  23.0   8.0
      Van Bragt, Frank       B       2        15.0  20.0   6.0
      Banze, Andreas         D       2        13.0  17.0   5.0
18    Burm, Jo               B       0        14.0  20.0   0.0




GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.