Game 001119-07


Walter jacobs (B) - Aksel De Meester (B)
4th Antwerp Open GIPF, round 3
HAS 2000, Stadsfeestzaal, Antwerp (B), November 19, 2000



Walter Jacobs Aksel De Meester
01.   Gd2 (16) Gc2 (16)
02. Ge2 (14) Gb2 (14)
03. Gb1-d3 (12) Gc1-c3 (12)
04. Ge1-e3 (10) Gc1-c4 (10)
05. b1-e4 (9) Ga1-d4 (8)
06. c1-c5 (8) c1-f3 (7)
07. c1-c6 (7) b6-d6 (6)
08. b6-e6 (6) b6-f5 (5)
09. b6-g4 (5) e9-e8 (4)
10. h3 (4) e9-e7 (3)
11. b1-f4 (3) f7;xd6,e7,f7,Gc5 (7)
12. e1-e5 (2) d1-f2 (6)
13. xd3,c3,f2;d1-f2 (4) e9-e7 (5)
14. b6-d6 (3) f7 (4)
15. i3-g3;xg3,h3,Gf3,d2* (6) g7-c5 (3)
16. h3 (5) a1-c3;xb2,f5 (4)
17. g1-d3 (4) b6-f5;xe3,e6,e7,e8,e2*,Ge4* (7)
18. b6-e6;xf5,e6,c6,h3,d6* (7) h2 (6)
19. b1-e4 (6) h4 (5)
20. f1-f3 (5) h3 (4)
21. c1-c6 (4) f8-f6 (3)
22. g7-e7 (3) e8 (2)
23. f1-f5;xf4,d3,c2,Ge4,h4* (7)   h5 (1)
24. f1-f4 (6) i5-g5;xg5,h5,c3* (2)
25. i2-e6;xf4,f3,f2,f7,f6* (9) xe7,e8,Ge6;b2 (5)
26. i2-e6 (8) e2 (4)
27. d7 (7) e1-e3 (3)
28. i2-d6 (6) c7-c3;xb2,Gd4,f5* (5)
29. d8-d5 (5) b6-f5 (4)
30. b5 (4) e1-e4;xe4,e3,e2,Ge5,e6* (8)
31. a4-e8 (3) c2 (7)
32. c7-e7;xc6,b5,d7,e8 (6) d7 (6)
33. b2 (5) c7-f6 (4)
35. b3 (3) h6-g6 (3)
36. g7-g5 (2) xf6,e7,d7,g5;h6-f6 (6)
37. a3-d3 (1) d2 (5)
38. a2-e2;xc4,c3,c2,c5,c6* (4) d1-d4 (4)
39. h6-c4;xf5,e6,g4,h3,d6* (7) xd5,d3,d2;e1-e3 (6)
40. a1-c3 (6) b1-b4 (5)
41. a2-c2 (5) b1-b5 (4)
42. a5-c5 (4) e1-e4 (3)
43. a3-d3 (3) d2;xc2,b2,d2,e2 (6)
44. a3-f2;xd3,c3,b3,e3,f2* (6) g2 (5)
45. a4-f3 (5) b2 (4)
46. c6 (4) a1-c3 (3)
47. g1-g3 (3) a1-e5 (2)
48. c7-c2;xc4,c3,c5,c6,c2* (6) a1-c3 (1)
49. i2-f2 (5) xd4,f3,g2;a1-d4 (3)
50. a2-c2 (4) c1-c4 (2)
51. i1-f4 (3) b1-b3 (1)
52. a2-d2;xb3,b2,b4,b5 (6) c1-c5;xc4,c3,c2,c5 (4)
53. i1-d5 (5) h1-h3 (3)
54. i3-f3 (4) i1-c5 (2)
55. f1-f5;xf5,f4,f3,f2,f6* (7) d1-d3;xd5,d4,d3,d2 (5)
56. e8 (6) i1-f4 (4)
57. i3-f3 (5) i1-d5 (3)
58. i3-e3 (4) e2;xe5,e3,e2 (5)
59. i1-e5;xe5,d5,f4,h2,g3* (7) g2 (4)
60. e9-e7 (6) h1-d4;xe4,f3,g2 (6)
61. d7 (5) c2 (5)
62. d8-d6 (4) b1-d3 (4)
63. d8-d5 (3) d2 (3)
64. b4;xd6,b4,e7 (5) d1-d6;xd4,d3,d2,d6*,d7* (5)
65. b5 (4) b6-b4 (4)
66. b6-b3 (3) a3-d6 (3)
67. a5-e5 (2) a3-e7 (2)
68. a5-f4 (1) a3-f7;xe5,d5,c5,b5* (4)
69. g7-c5;xd6,c5,f7,b4* (3) b1-d3 (3)
70. f7 (2) f8-f6 (2)
71. e9-e6 (1) d8-h5 (1)
72. a2-c4 (0) c6 (0)
73. X  








GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.