Game 010821-03


GF1 versus Gipfted
6th Computer Olympiad, round 3
Ad Fundum, University of Maastricht (NL), August 21, 2001


GF1 / Gipfted

01. Gb6-c6 / Ge1-e2
02. Gb6-d6 / Ge1-e3
03. Gc7-d7 / Ge1-e4
04. c7-e7 / e1-e5 ; e2 x(e2-e5)
05. g1-f2 / c7-f6
06. i4-h4 / c7-g5
07. f8-f7 / i4-g4
08. i4-f4 / f8-f5
09. b6-e6 ; f5 c6 Ge6 x(c6-f5) g4 / g1-d3
10. h6-h5 / i4-g6
11. g7-g4 / c1-c2
12. f1-e2 / h6-h3
13. d1-g2 / i4-e8
14. g7-c5 / d8-d5
15. c1-c3 / f1-d2
16. f1-b2 / a1-d4 ; d5 d4 d2 d6 d7 x(d2-d7)
17. e1-e6 / c7-d7
18. g1-b3 ; f4 e4 d3 c2 x(c2-g4) h4 / e1-e4
19. h6-h4 / i2-h2
20. f1-d2 / f1-c2
21. i1-g3 / a1-d4 ; c3 b2 Ge5 Gd4 x(b2-e5)
22. i2-f5 / h6-d5
23. e6 g4 h3 x(e6-h3) ; i5-e5 ; f5 g5 h5 x(e5-h5) / b1-d3
24. e1-e6 ; e5 e4 e2 e7 x(e4-e7) e3 e8 / d8-d6
25. a2-c4 / b6-c6
26. f8-f5 / b6-g4
27. h1-h3 / d1-d4 ; d4 d2 d6 d7 x(d4-d7) d3
28. i3-g5 / g4 g3 g2 g5 g6 x(g2-g6) ; b6-d6
29. i4-g4 / a2-g6
30. c7-c3 / a4-b5
31. f1-f3 / f8-f4
32. i4-e4 ; f4 g4 h4 x(e4-h4) / f8-f4
33. i2-g4 / g7-g5
34. f1-e2 / d1-g2
35. g1-e3 / c7-d7
36. d8-d4 ; d4 f3 g2 Gc4 x(c4-g2) / d5 f6 g6 x(d5-g6) ; b1-d3
37. d1-g2 / f1-d2
38. f1-b2 / c1-f3
39. b1-h4 / g7-e7 ; d6 c5 e7 f7 x(c5-f7)
40. h1-d4 ; e4 d3 c2 h4 x(c2-f4) g4 / c1-g3
41. h6-h5 / i5-e5
42. e5 g3 h2 x(e5-h2) ; f1-c2 / f1-f6
43. d1-h2 / a3-b4 ; b3 b2 b4 b5 x(b2-b5)
44. e1-e4 / e4 d4 f3 g2 x(d4-g2) ; i4-g6
45. h6-h4 / d8-d6
46. f8-f7 / h6-d5
47. e6 d6 c6 x(c6-f5) ; i2-g4 / d1-d3
48. d3 c3 e3 f2 x(c3-f2) ; e1-e3 / i4-e8
49. i5-e5 / d1-d3
50. g7-g3 ; f5 g5 h5 x(e5-h5) / d1-d4 ; d4 d3 d2 x(d2-d5)
51. i2-f5 / f5 f4 f6 f7 x(f4-f7) ; h1-h5
52. i1-f4 / e1-e4
53. f4 e4 g4 h4 x(e4-h4) ; i3-f3 / h1-h4
54. i1-f4 / X




 




GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.