Game 990829-02


Yoshitomo Ikkai (J) versus Werner Dupont (B)
Olympiad Championship, Round 6
MSO3, Olympia Centre, London, August 29, 1999



Yoshitomo Ikkai Werner Dupont
01. Ge1 (16) Gd2 (16)
02. Gc1-e3 (14) Gf1-c2 (14)
03. Gd1-f2 (12) Gf1-b2 (12)
04. Gd1-g2 (10) Ge8 (10)
05. Gg1-d3 (8) Ge9-e7 (8)
06. Gg1-c3 (6) e9-e6 (7)
07. Gg1-b3 (4) b1-b4 (6)
08. Gc1-c4;xGb3 (4) c1-f3 (5)
09. c1-c5 (3) c6 (4)
10. b1-b3;xb3* (2) c1-g3 (3)
11. e1-e4;xGe3,Gf2 (5) h1-d4 (2)
12. b1-f4;xd3,c2 (6) e9-e5;xe7,e8,Ge5,Ge4* (5)
13. a1-e5 (5) c1-e3 (4)
14. h3 (4) h1-e4;xe5,e3,e2* (5)




15. b3 (3) d1-d3 (4)
16. i3-e3 (2) e2 (3)
17. a2-d5 (1) d1-d6 (2)
18. a2-f6;xd5,c4,b3,Ge6,Gf6* (5) c7-c4;xd4,g2,Gf3* (3)
19. i2-g4 (4) c7-c2;xc4,c5,c6,c2* (5)
20. h4 (3) c2 (4)
21. d1-f2 (2) xd3,e3,f2;b1-d3 (6)
22. e1-e3 (1) c1-f3 (5)
23. e1-e5;xf3,e3,g3,h3,d2* (4) h3 (4)
24. e1-e3 (3) i2-f5 (3)




25. e1-e6 (2) f1-d2 (2)
26. d1-d4 (1) i2-c6 ;xe5,d4,f5,Gc3,b2* (6)
27. c1-c3;xe4,d3,c2,h4,Gf4,g4* (6)  a4-c4 (5)
28. b3 (5) a3-c5 (4)
29. a2-d5 (4) i2-g4 (3)
30. b6-f5 (3) a4-d4 (2)
31. a3-d3 (2) a4-e4 (1)
32. d1-d7;xd3,c3,b3,e3 (5) a4-f3;xe4,d4,c4,b4,f3* (4)
33. c7-e7 (4) b4 (3)
34. d8-d4 (3) a3-f7 (2)
35. e8 (2) c7-f6;xd4,d6,d7 (4)
36. f8-f4;xf5,f4,f7 (4) e1-e3 (3)
37. h6-g6 (3) i2-f5;xf5,g4,h3 (5)
38. h6-c4 (2) b3 (4)
39. d7 (1) d8-f7 (3)
40. X  



GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.