Cross table Category 1, Open GIPF 2000
No Name Total 1 2 3 4 5 6 7
1. de Jongh, Koen 4 10:L 16:L 19:W 15:W 4:L 12:W 6:W
2. Ruyters, Romeo 5 11:W 7:L 10:L 16:W 12:W 8:W 9:W
3. Van de Perre, Patrick 5 12:W 8:L 14:W 6:L 19:W 4:W 10:W
4. Dupont, Werner 4 13:W 9:L 20:W 7:L 1:W 3:L 15:W
5. Dielen, Luc 3 14:W 10:L 12:L 19:L 17:W 18:W 8:L
6. Ruyters, Raf 3 15:W 20:W 9:L 3:W 11:L 7:L 1:L
7. Jacobs, Walter 4 16:W 2:W 8:L 4:W 10:L 6:W 11:L
8. De Meester, Ax 4 17:W 3:W 7:W 11:L 9:L 2:L 5:W
9. Daelemans, Karel 5 18:W 4:W 6:W 10:L 8:W 14:W 2:L
10. Monsieur, Dirk 6 1:W 5:W 2:W 9:W 7:W 11:W 3:L
11. Vandenbranden, Kurt 5 2:L 18:W 16:W 8:W 6:W 10:L 7:W
12. Engelaer, Maurice 3 3:L 15:W 5:W 13:L 2:L 1:L 14:W
13. Reyniers, Guy 3 4:L 19:L 17:W 12:W 14:L 16:L 18:W
14. De Bruyn, Mozes 3 5:L 17:W 3:L 20:W 13:W 9:L 12:L
15. Pauwels, Rita 3 6:L 12:L 18:W 1:L 20:W 19:W 4:L
16. Weyn, Jeroen 3 7:L 1:W 11:L 2:L 18:L 13:W 20:W
17. Torfs, Frank 0 8:L 14:L 13:L 18:L 5:L 20:L 19:L
18. Van Aelst, Fred 2 9:L 11:L 15:L 17:W 16:W 5:L 13:L
19. De Laet, Andre 3 20:L 13:W 1:L 5:W 3:L 15:L 17:W
20. Delvaux, Johan 2 19:W 6:L 4:L 14:L 15:L 17:W 16:L
|