Cross table Category 2, Open GIPF 2000

 

No  Name                   Total  1    2    3    4    5    6  

1.  Adriaense, Jürgen      3     18:W 14:L 24:L 23:W 12:W 22:L
2.  Alaerts, Tom           3     19:L 21:L 17:W 25:W  9:W 18:L
3.  Baeleman, An           6     20:W 22:W 14:W 24:W 19:W 13:W
4.  Beersman, Johan        4     21:W 19:L 23:W 20:L 15:W 24:W
5.  Beyers, Kris           3     22:L 34:L 16:W 26:W 18:L 21:W
6.  Bos, Stef              3     23:L 25:L 31:W 27:W 30:W 32:L
7.  Coppelmans, Henk       3     24:L 20:L 32:W 28:L 26:W 16:W
8.  Cortebeeck, Wouter     2     25:W 23:W 19:L 22:L 32:L 29:L
9.  Cottogni, Gianni       2     26:W 24:L 22:L 29:W  2:L 28:L
10. Debrueck, Bart         4     27:W 28:W 33:W 13:L 22:L 34:W
11. Devynck, Joke          1     28:L 26:L 27:L 17:W 29:L 25:L
12. Embregts, Kris         2     29:W 33:L 25:W 19:L  1:L 23:L
13. Kok, Fred              4     30:W 32:W 34:W 10:W 14:L  3:L
14. Kuijpers, Gerard       5     31:W  1:W  3:L 30:W 13:W 20:W
15. Lesage, Friedl'        3     32:L 27:W 26:W 34:L  4:L 30:W
16. Meertens, Kris         2     33:L 29:L  5:L 31:W 25:W  7:L
17. Merckx, Marleen        1     34:L 30:L  2:L 11:L 31:W 26:L
18. Mertner, Allan         4      1:L 31:W 28:W 33:L  5:W  2:W
19. Nuyttens, Christof     5      2:W  4:W  8:W 12:W  3:L 33:W
20. Portael, Veerle        4      3:L  7:W 29:W  4:W 34:W 14:L
21. Potums, Johan          2      4:L  2:W 30:L 32:L 28:W  5:L
22. Rovers, Ad             5      5:W  3:L  9:W  8:W 10:W  1:W
23. Sharma, Mamta          3      6:W  8:L  4:L  1:L 27:W 12:W
24. Terryn, Johan          3      7:W  9:W  1:W  3:L 33:L  4:L
25. Van Asbroeck, Peter    2      8:L  6:W 12:L  2:L 16:L 11:W
26. Van De Velde, Herman   2      9:L 11:W 15:L  5:L  7:L 17:W
27. Van den Eynde, Lucas   2     10:L 15:L 11:W  6:L 23:L 31:W
28. Van Der Straeten, John 3     11:W 10:L 18:L  7:W 21:L  9:W
29. Van Eeghem, Marc       3     12:L 16:W 20:L  9:L 11:W  8:W
30. Van Laere, Nadine      2     13:L 17:W 21:W 14:L  6:L 15:L
31. Safari, Jean Bosco     0     14:L 18:L  6:L 16:L 17:L 27:L
32. Vermeulen, Felix       4     15:W 13:L  7:L 21:W  8:W  6:W
33. Weimann, Christophe    4     16:W 12:W 10:L 18:W 24:W 19:L
34. Wentzler, Angelo       3     17:W  5:W 13:L 15:W 20:L 10:L



GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.