Ranking Tournament (GRC 2001, heat 2/4)


Organization: Christof Nuyttens and Nico Foque in colaboration with game club "Speelduivel" and games shop "Mertens"
Place: "Ensor", Diestsesteenweg, Kessel-Lo, Leuven (B)
Date: June 4, 2001
Format: Swiss system, 5 rounds, 20 min. player/game
Participants: 22


"DUP" strikes again

The first thing to be said about the second heat of the GIPF Regularity Contest 2001 is that is well perfectly organized. In the morning the first ZERTZ ranking tournament ever took place, which made the GIPF tournament in the afternoon an event for "long distance players". Everybody who knows Werner Dupont, has no other choice than to conclude that he is such a player. He scored 5 wins in a row and became the winner. Very convincing play, although he crawled through the eye of the needle in his match against An Baelemans. He had virtually won the game (An had only one piece to play with and no opportunity to recycle pieces) but his flag fell. Werner, having misunderstood "the last move rule" thought to have won the game, but that rule doesn't mean that you get "one more move" after you ran out of time; it says that you "may finish the move you are making when you flag falls". Anyway, An didn't notice that Werner's flag had fallen; she played her last piece, hit the clock and, by doing so, put Werner back in turn. That meant that Werner, according to the rule that neither the arbiter not the public may interfere with a running game, was given the right to make another move, including the right to finish that move according to the last minute rule - and, unfortunately for An, that was the one move Werner needed to win the game. So, afterwards there was a discussion about this issue, but An solved the problem: she agreed with Werner's win "in the spirit of the game". (Thank you, An!)
Three players shared the second place with 4 wins: Jix Demerco, Patrick "Maîrte" Van de Perre and the amazingly strong newcomer Jan Roelens.


(A detailed explanation of the "last move rule" will be published on this site in the near future. For the time being you can read about it on the FAQ-page, point 11.



Standings

Place Name                  Feder Rtg    Score   M-Buch. Buch. Progr.

  1   Dupont, Werner        B     1738     5         8.0  13.0   15.0
 2-4  Demerco, Jix          B     1720     4         9.0  16.0   13.0
      Van de Perre, Patrick B     1756     4         9.0  14.0   12.0
      Roelens, Jan          B              4         7.0  12.0   10.0
5-12  Weyn, Jeroen          B     1528     3        10.0  17.0   10.0
      Tavener, Stephen      GB    1574     3         9.0  15.0    9.0
      Ruyters, Raf          B     1649     3         9.0  14.0   12.0
      De Laet, André        B     1585     3         9.0  14.0   10.0
      Wentzler, Angelo      NL    1379     3         8.0  14.0   10.0
      Delvaux, Johan        B     1598     3         8.0  13.0   10.0
      Van den Branden, Kurt B     1739     3         7.0  13.0    9.0
      Walvisch, Demian      B              3         4.0   8.0    6.0
13-17 Cannoodt, Johannes    B              2         9.0  13.0    6.0
      Baeleman, An          B     1582     2         8.0  14.0    7.0
      Pauwels, Rita         B     1526     2         8.0  13.0    5.0
      Ammerlaan, Boris      NL    1118     2         7.0  11.0    5.0
      Van Aelst, Frédéric   B     1287     2         7.0  11.0    4.0
18-21 Nuyttens, Christof    B     1299     1         8.0  14.0    4.0
      Dielen, Luc           B     1528     1         8.0  11.0    5.0
      Foque, Nico           B              1         8.0  11.0    1.0
      Mertens, Renild       B              1         5.0   7.0    2.0
 22   Verfaillie, Jan       B              0         4.0   7.0    0.0

Cross table

No  Name                  Feder Rtg   1    2    3    4    5  

1.  Van de Perre, Patrick B     1756 12:W  7:W  5:L 11:W  6:W
2.  Van den Branden, Kurt B     1739 13:L 18:W 10:W  9:W  3:L
3.  Dupont, Werner        B     1738 14:W  8:W 11:W  4:W  2:W
4.  Demerco, Jix          B     1720 15:W  9:W 13:W  3:L  7:W
5.  Ruyters, Raf          B     1649 16:W 10:W  1:W  7:L 20:L
6.  Delvaux, Johan        B     1598 17:W 11:L 14:W 13:W  1:L
7.  De Laet, André        B     1585 18:W  1:L 17:W  5:W  4:L
8.  Baeleman, An          B     1582 19:W  3:L 20:L 14:W 13:L
9.  Tavener, Stephen      GB    1574 20:W  4:L 16:W  2:L 12:W
10. Dielen, Luc           B     1528 21:W  5:L  2:L 22:L 16:L
11. Weyn, Jeroen          B     1528 22:W  6:W  3:L  1:L 17:W
12. Pauwels, Rita         B     1526  1:L 13:L 19:W 15:W  9:L
13. Wentzler, Angelo      NL    1379  2:W 12:W  4:L  6:L  8:W
14. Nuyttens, Christof    B     1299  3:L 19:W  6:L  8:L 22:L
15. Van Aelst, Frédéric   B     1287  4:L 20:L 21:W 12:L 19:W
16. Ammerlaan, Boris      NL    1118  5:L 21:W  9:L 20:L 10:W
17. Cannoodt, Johannes    B           6:L 22:W  7:L 18:W 11:L
18. Foque, Nico           B           7:L  2:L 22:L 17:L 21:W
19. Mertens, Renild       B           8:L 14:L 12:L 21:W 15:L
20. Roelens, Jan          B           9:L 15:W  8:W 16:W  5:W
21. Verfaillie, Jan       B          10:L 16:L 15:L 19:L 18:L
22. Walvisch, Demian      B          11:L 17:L 18:W 10:W 14:W




 



GIPF, TAMSK, ZÈRTZ, DVONN and YINSH ® & © Don & Co NV. Content © Kris Burm. All rights reserved.